Comparing the Prestige Belavatha 3 BHK vs 4 BHK? Here is a side-by-side look at reported sizes, pricing, layouts and running costs.
| Detail | 3 BHK | 4 BHK |
|---|---|---|
| Size | ~1,800–2,100 sq ft | ~2,300–2,500 sq ft |
| Price | ₹95 lakh onwards | Up to ~₹2.8 Cr |
| Bedrooms | 3 | 4 |
| Dining | Combined living-dining | Separate dining area |
| Best For | Medium to large families | Large & multigenerational families |
| Maintenance | Lower | Higher (larger area) |
Count bedrooms needed in five years, not today.
Compare all-in cost, not base price alone.
3 BHK has a wider buyer pool; 4 BHK is niche.
All figures are reported, not official. Compare actual carpet areas from the RERA filing once available.
See configurations and floor plans.