Reported Prestige Belavatha sizes are likely super built-up figures. Here is how they differ from the RERA carpet area you actually pay for and use.
| Term | Meaning | Where to Check |
|---|---|---|
| RERA Carpet Area | Net usable floor area inside walls | K-RERA filing & agreement |
| Balcony / Verandah | Exclusive open areas, listed separately | Agreement annexure |
| Built-Up Area | Carpet area plus wall thickness | Developer drawings |
| Super Built-Up | Built-up plus share of common areas | Price sheet |
| Reported 3 BHK | ~1,800–2,100 sq ft | Market listings* |
| Reported 4 BHK | ~2,300–2,500 sq ft | Market listings* |
Get the carpet area of your exact unit in writing.
Compare price per sq ft of carpet area across projects.
Verify dimensions against the plan at possession.
Under RERA, homes must be sold on carpet area. Two flats with the same super built-up area can differ meaningfully in usable space.
See floor plans and RERA status.