The Prestige Belavatha price list is not officially released. Listings report ₹95 lakh onwards for a 3 BHK and up to about ₹2.8 crore for a 4 BHK.
| Apartment Type | Approx. Area | Reported Price |
|---|---|---|
| 3 BHK | 1,800–1,950 sq ft | ₹95 lakh onwards* |
| 3 BHK Large | 1,950–2,100 sq ft | On request* |
| 4 BHK | 2,300–2,500 sq ft | Up to ~₹2.8 Cr* |
| Floor Rise | Per floor | As per price sheet |
| Preferred Location / Facing | Unit-specific | As per price sheet |
| Parking & Clubhouse | Project-specific | As per price sheet |
| Official Price List | — | Awaited at launch |
Bigger units and higher floors cost more.
Preferred facing and corner units may carry a premium.
GST, stamp duty, registration and deposits add up.
One listing shows a 4 BHK as “₹2.8 crore onwards” while another lists the upper range near ₹2.8 crore, and others show price on request — so confirm with the official sheet.
Read the full price & cost guide and cost sheet page.