The Prestige Belavatha 4 BHK price is reported up to about ₹2.8 crore. Here is the full cost picture for a 2,300–2,500 sq ft home.
| Component | How It Is Charged |
|---|---|
| Base Price | As per official price list (reported up to ~₹2.8 Cr)* |
| Floor Rise / PLC | Per sq ft or lump sum |
| Car Parking | Often two slots for larger units |
| Clubhouse / Amenities | One-time charge, if applicable |
| GST | ~5% on under-construction value |
| Stamp Duty | 5% + cess & surcharge |
| Registration | 2% of property value |
| Deposits | Maintenance deposit & corpus (higher for larger area) |
Plan for higher monthly maintenance on a larger area.
Deduct 1% TDS on payments when value is ₹50 lakh or more.
Get any launch discount written into the agreement.
Listings conflict on whether ₹2.8 crore is a starting or upper figure for the 4 BHK; rely only on the official price sheet.
See the 4 BHK details and payment plan.